Date of Birth
9.1.2018
SPKP 410
Health
HD: A/A, ED: 0/0, CTU: N, CTP: N, DM: C, MD: N, D-Lokus: D/D, Hyperurikozuria: N
Parents
Sire: Anubis von den Lucky Giants
Dam: Dafra z Laderova
Bonitation
Code: 545 AGH 55 AA
Titles
C.I.B.
Austria Champion
Slovak Grand Champion
Czech Champion
Slovak Beauty Champion
Czech junior Champion
Austria junior Champion
Hungaty junior Champion
Slovak junior Champion
Slovak Puppy Champion
Breeder
Iveta Uhrová, SK
Owner
Iveta Uhrová, SK
Contact
Kennel: www.tobistar.eu
ANUBIS von den Lucky Giants OHZB LAN 437 HD A, ED 0 MD-PCR N/N OCD frei JCH A | Pascal vom Kinginrinteich OHZB LAN 297 CH-JCH A, CH SK | Bruno vom Thermenland OHZB LN 228 |
Hillary vom Heidenberg OHZB LN 247 | ||
Chiara vom Petersberg OHZB LAN 296 JCH A | Bartok vom Ritterbruch VDH LZB 2892 | |
Susetta vom Petersberg VDH LZB 3210 | ||
DAFRA z Laderova SPKP 360/17 HD B, ED 0/0 C.I.B. GCH-CH-JCH SK CH HU, CH-JCH CZ JCH Landseerklubu ČR, KV | ARUN z Laderova CMKU/LS/553/11/13 | Nemunas Grafika LŠVK LA 0147/09, PKR. II-99364 |
Ciggy z Letohradského ranče CMKU/LS/426/08/11 | ||
Csilla vom Libris Hort CMKU/LS/571/-11/11/14 | Ceres MET.Land.905/H/08 | |
Pessintassun Hibiscus Met.Land.888/H/08 |