Date of Birth
Health
Parents
Bonitation
Titles
Breeder
Owner
Contact
Date of Birth
05.04.2015
SPKP 361
Health
HD: A/A, ED: 0/0, CTU: N, CTP: N, DM: N, MD: N
Parents
Dam: Celine Vinná perla
Sire: Aaron von Libris Hort
Bonitation
Code: 555 APZ 2p5 AA
Titles
Club Junior Champion,
Slovak Junior Champion,
Club Junior Winner SK 2016,
Best Dog of Club Show 2016,
Best Derby Winner 2016
Breeder
Dominika Ilenčíková, SK
Owner
Dominika Ilenčíková, SK
Contact
AARON vom Libris Hort MET Land.1075/11 (1/1) IK: 0.20% AVK: 91.94% A ED-0 OCD-0 | Kullarnas ATRAVARDE ACCRA MET Land.815/H/06 HU-Ch. (7/10) IK: 0.78% AVK: 88.33% A ED-0 | URKHO du Domaine de Val Kurlande S 37361/2004 (1/2) IK: 3.32% AVK: 75.81% |
Kullarnas HAIWA S 16242/2001 (1/2) IK: 0.20% AVK: 95.00% | ||
MEJSJE vom Libris Hort MET Land.805/06 (1/1) IK: 8.40% AVK: 82.26% A | IBO vom Libris Hort MET Land.753/04 (3/3) IK: 2.54% AVK: 95.16% | |
CIMBORA vom Libris Hort MET Land.703/01 MET Lands.703/01 (3/3) IK: 2.15% AVK: 91.94% HD-C | ||
CELINE Vinna Perla CMKU LS/566/11SHPK352/14 (1/1) IK: 0.00% AVK: 82.26% A | YOLLY dei Silvanbull CMKU LS/302/05/04 LOI 110121 (4/13) IK: 26.37% AVK: 64.52% A | BANANA JOE LOI 38237 (2/2) IK: 3.71% AVK: 79.03% A |
SISSI LOI 126416(1/1) IK: 3.52% AVK: 85.48%HD-C | ||
ARLETA z Brouckova dvora CMKU LS/301/05 (2/2) IK: 6.84% AVK: 74.19% | AKYMM Tynska hora CMKU LS/266/02 (2/2) IK: 10.16% AVK: 62.90% | |
CORINA White Batuchan CMKU LS/265/02 CMKU LS256-02 (4/4) IK: 0.20% AVK: 93.55% A1 |