Date of Birth
Health
Parents
Bonitation
Titles
Breeder
Owner
Contact
Date of Birth
24.12.2020, SPKP 440
Health
HD: A/A, DLK: 0/0, Patella luxation: 0/0, CTU: N, CTP: N, DM: C, MD: N, D-Lokus: N/d1
Parents
Sire: Gero vom Gickelsberg
Dam: Dafra z Laderova
Bonitation
Titles
Junior World Winner 2021
Junior European Winner 2021
MULK Junior Club Winner 2021
Victory Junior Winner
Slovak Trophy Winner
Junior Champion HU, CZ, SK
Junior Champion Landseer club CZ
Breeder
Iveta Uhrová, SK
Owner
Veronika Vravúšková, SK
Contact
Contact: domka2103@gmail.com
GERO vom Gickelsberg LV-LZ 603/15 VDH LZB 5803 CH LT-LV JCH LV DBK A/A, DLK 0/0 | NZO vom Kammersteiner Land VDH LZB 4612 HD:A1 CH VDH | DE GAULLE vom Siegblick VDH LZB 4028, HD A1 |
WHITNEY vom Heidenberg VDH LZB 3527, HD:A2 | ||
BEATRIX vom Hönnetal Vdh lzb 5155, HD:A1 | AKITO vom Hönnetal VDH LZB 4300, HD:A2 | |
HARLEY vom Nebelwald VDH LZB 4666, HD:A1 | ||
DAFRA z Laderova SPKP 360/17 HD B, ED 0/0 C.I.B., GCH-CH-JCH SK CH HU,CH-JCH CZ JCH Landseerklubu ČR, KV | ARUN z Laderova CMKU/LS/553/11/13 | Nemunas Grafika LŠVK LA 0147/09, PKR. II-99364 |
Ciggy z Letohradského rančeCMKU/LS/426/08/11 | ||
Csilla vom Libris Hort CMKU/LS/571/-11/11/14 | Ceres MET.Land.905/H/08 | |
Pessintassun Hibiscus Met.Land.888/H/08 |