Date of Birth
Health
Parents
Titles
Breeder
Owner
Contact
Date of Birth
08.10.2017
CMKU/LS/833/17
Health
HD: A/A, ED: 0/0, Trombopatia: N/N, Cystinuria: N/N, DM: N/N, MD: N/N
Parents
Sire: Touch of the Moonlight Frodo
Dam: Janina vom Petersberg
Titles
C.I.B.
Austria Champion
Champion SKJ
Super Grand Champion
Germany Champion
Grand Champion HU
Show Champion HU
Slovak Show Champion
Slovak Junior Champion
Champion LK CZ
Czech Champion
Hungaria Champion
Slovak Beauty Champion
Slovak Grand Champion
National Winner
Specialty Show Winner LK ČR
Specialty Show Winner MULK
Regional Winner
Breeder
Vladimíra Kubu, CZ
Owner
Renata Nováková, CZ
Contact
ren.novakova@quick.cz
Touch of the Moonlight FRODO /LS/604/-12/12/14 HD C, ED 0 Thrombopathia, Cystinuria, DM, MD – DNA clear, CH CZ, J CH CZ, Junior Club Winner, BOJ | Jéke Kincse Kevin MET.Land.1023/10 Res.CAC | Josef vom Hasental MET.Land.836/H/07 |
Unika Grafika MET.Land.883/H/07 | ||
Touch of the Moonligh Dea MET.Land.974/09 CACIB, 2xBOB, 3xCAC | Touch of the Moonlight Benjamin MET.Land.841/07 | |
Paula vom Libris Hort MET.Land.866/07 | ||
JANINA vom Petersberg SPKP 360/17 HD B, ED 0/0 C.I.B. GCH-CH-JCH SK CH HU, CH-JCH CZ JCH Landseerklubu ČR, KV | Falco vom Siegblick VDH LZB 4625 CH N | Francis vom Nebelwald VDH LZB 4139 |
Cliome vom Siegblick VDH LZB 3800 | ||
Graziella vom Petersberg VDH LZB 4958 | Enzo vom Braunshorn VDH LZB 3767 | |
Zinnia vom Petersberg VDH LZB 4071 |